Section 11
US Television Instructions, Service Booklets & Schematics
| Date | Manufacturer |
|---|---|
| 1948? | Admiral 30A15, 30A16 (Rider) |
| 1949 | Admiral 8C11, 8C12, 8C13 (Rider2) |
| 1949 | Admiral 19A11S, 19A11SN, 19A12S, 19A12SN, 19A15S, 19A15SN (Rider3) |
| 1949 | Admiral AR-TV-10C, AR-TV-10X, AR-TV-12X (Rider3) |
| 1949 | Admiral AR-23-TV-1 (Rider3) |
| 1949-03 | Admiral 30A1 (Photofact) |
| 1949-04 | Admiral 19A1 (Photofact) |
| 1949-10 | Admiral 30B1, 30C1, 30D1 (Photofact) |
| 1949-11 | Admiral 20A1, 20B1, 21A1 (Photofact) |
| 1950 | Admiral 27K15, 27K36, 36K15 to 37K36 (operating instructions) |
| 1950-07 | Admiral 20Z1, 20X1, 20Y1 (Photofact) |
| 1950-08 | Admiral 24D1, 24E1, 24F1, 24G1, 24H1 (Photofact) |
| 1950-12 | Admiral 14R11, 14R12, 24R11, 24R12, 34R15, A, 34R16, A (Photofact) |
| 1962 | Admiral 6AL11 (operating instructions) |
| 1949 | Air King A-1000 (Rider2) |
| 1949 | Air King A1000 A, A-2001, A-2002 (Rider3) |
| 1949-11 | Air King A1001A, A2000, A2001, A2010 (Photofact) |
| 1950-04 | Air King A1016 (Photofact) |
| 1949-03 | Airline A1000, A1001 (Photofact) |
| 1949-10 | Airline 94WG-3006A, 94WG-3008A, 94WG-3009A (Photofact) |
| 1950-01 | Airline 84GSE-3011A (Photofact) |
| 1950-02 | Airline 94WG-3006B, 94WG-3009B, 94WG-3022A, 94WG-3026A, 94WG-3029A (Photofact) |
| 1950-03 | Airline 94BR-3017A (Photofact) |
| 1950-05 | Airline 84HA-3010A,B,C (Photofact) |
| 1950-07 | Airline 84HA-3002A, 84HA-3002B (Photofact) |
| 1950-09 | Airline 94GSE-3015A (Photofact) |
| 1950-10 | Airline 05WG-3031A (Photofact) |
| 1950-12 | Airline 05GCB-3019A, 94GCB-3023A,B,C (Photofact) |
| 1951-01 | Airline 05WG-3030A (Photofact) |
| 1951-10 | Airline 05WG-3030C, 05WG-3036A,B, 05WG-3039A,B (Photofact) |
| 1951-11 | Airline 05BR-3021B, 05BR-3024B, 05BR-3027A (Photofact) |
| 1949 | Altec Lansing 201 (Rider3) |
| 1948 ? | America TV Projection Set |
| 1948? | Andrea C-VJ12, CO-VJ12, T-VJ12 (Rider) |
| 1949 | Andrea CO-VJ12-2, BOC-VJ12-2, CO-VJ15, BOC-VJ15 (Rider2) |
| 1949 | Andrea T-VK12, BT-VK12 (Rider2) |
| 1949 | Andrea VK-124, VK-1516 (Rider3) |
| 1949-11 | Andrea BT-VK12, COVK-125, CVK-126, T-VK12, TVK-127B,M (Photofact) |
| 1950-08 | Andrea CO-VK15, CO-VK16 (Photofact) |
| 1951-01 | Andrea TDL-12 (Photofact) |
| 1951-02 | Andrea COVL-16, CVL-16, TVL-16 (Photofact) |
| 1949 | Ansley 702 (Rider2) |
| 1949-10 | Ansley 701 (Photofact) |
| 1949-12 | Artone AR-23TV-1 (Photofact) |
| 1949-12 | Arvin 3100TB, 3100TM, 3101CM, 3120TM, 3121TM (Photofact) |
| 1950-05 | Arvin 3160CM (Photofact) |
| 1950-08 | Arvin 4080T (Photofact) |
| 1951-01 | Arvin 2120CM, 2121TM, 2123TM, 2124CCM, 2126CM (Photofact) |
| 1955-01 | Arvin 15-55OKB-UHF (COLOR) (Photofact) |
| 1949 | Automatic TV-709 (Rider2) |
| 1949 | Automatic TV-709, TV-16-49, TV-16-50, TV-16-51 (Rider3) |
| 1949-04 | Automatic TV-707, TV-709, TV-710 (Photofact) |
| 1950-01 | Automatic TV-P490 (Photofact) |
| 1950-08 | Automatic TV-1249, TV-1250 (Photofact) |
| 1951-09 | Automatic TV-5006, TV-5061, TV-5077 (Photofact) |
| 1951-09 | Automatic TV-1649, TV-1650, TV-1651 (Photofact) |
| 1949 | Bace 150-D (Rider2) |
| 1949 | Bace 160C, 160TM (Rider3) |
| 1949 | Bagdad 19 (Rider2) |
| 1948? | Belmount 21A21 (Rider) |
| 1948 | Belmount 22A21, 22AX21, 22AX22 (Rider) |
| 1949 | Belmount 10DX21 (Rider2) |
| 1949 | Belmount 18DX21A, 7DX212 (Rider2) |
| 1949 | Belmount 10DX21, 10DX22, 10DX24, A-10DX22, B-10DX22, A-10DX24, 10AXF43 (Rider3) |
| 1949 | Belmount 10AXF43 series A (Rider3) |
| 1949-02 | Belmont 22A21, 22AX21, 22AX22 (Photofact) |
| 1949 | Bendix 235M1, 235B1 (Rider2) |
| 1949 | Bendix 235B1, 235M1, 325M8, codes A, B, C, D, E, F, G, H, I, J, K, L, M, MA, MB, MC, MD (Rider3) |
| 1949 | Bendix 2000, 3000 series (Rider3) |
| 1949-09 | Bendix 235B1, 235M1 (Photofact) |
| 1950-02 | Bendix 2001, 2002, 2020, 2021, 3001, 3002, 3030, 3031 (Photofact) |
| 1950-07 | Bendix 2025, 3033, 6002 (Photofact) |
| 1950-03 | Capehart 461-P, 462-P12 (Photofact) |
| 1948 | Certified Radio Laboratories 47-71 kit, 48-10 kit (Rider) |
| 1949 | Certified Radio Laboratories 49-10 kit (Rider2) |
| 1948? | Cleervue Television "Holywood", "Regency" (Rider) |
| 1950-10 | Conrac 36, 39 (Photofact) |
| 1948? | Consolidated Television 2315 (Rider) |
| 1949-11 | Coronado 94TV2-43-8970A, -8971A, -8972A, -8973A, -8985A, -8986A, 8987A, -8993A, -8994A, -8995A (Photofact) |
| 1950-02 | Coronado 43-8965 (Photofact) |
| 1950-09 | Coronado 94TV6-43-8953A (Photofact) |
| 1951-08 | Coronado 05TV2-43-8950A (Photofact) |
| 1951-09 | Coronado 05TV1-43-8945A, 05TV1-43-9005A, 05TV1-43-9006A (Photofact) |
| 1951-09 | Coronado 05TV2-43-9010A (Photofact) |
| 1951-12 | Coronado 05TV2-43-9010B (Photofact) |
| 1962-09 | Coronado TV2-9640A (Photofact) |
| 1948? | Crosley 307TA, 307TA-50 (Rider) |
| 1949 | Crosley 9-407, 9-407M-1, 9-407M-2 (Rider2) |
| 1949 | Crosley 9-408, 9-408(50) (Rider2) |
| 1949 | Crosley 348-CP (Rider2) |
| 1949 | Crosley 9-403M, 9-403MA, 9-403M-2, 9-413B, 9-413B-2 (Rider3) |
| 1949 | Crosley 9-425 (Rider3) |
| 1949-07 | Crosley 9-407, 9-407M-1, 9-407M-2 (Photofact) |
| 1949-12 | Crosley 9-403M, 9-403M-2, 9-404M, 9-413B, 9-413B-2, 9-414B, 9-420M, 9-424B (Photofact) |
| 1950-01 | Crosley 9-422M, 9-422MA (Photofact) |
| 1950-05 | Crosley 9-409M3, 9-419M1, 9-419M1-LD, 9-419M2, 9-419M3, 9-419M3-LD (Photofact) |
| 1950-05 | Crosley 10-401 (Photofact) |
| 1950-08 | Crosley 10-419MU (Photofact) |
| 1950-11 | Crosley 10-404MU, 10-404MIU, 10-412MU, 10-418MU, 10-420MU (Photofact) |
| 1950-12 | Crosley 10-414MU, 10-416MU, 10-429MU (Photofact) |
| 1951-03 | Crosley 11-442MU, 11-445MU, 11-446MU, 11-447MU, 11-453MU, 11 459MIU, MU, 11-460MU, 11-465WU, 11-470BU, 11-472BU, 11-475BU, 11-476BU, 11-477BU, 11-483BU (Photofact) |
| 1951-10 | Crosley 11-441MU, 11-461WU, 11-471BU (Photofact) |
| 1949-04 | Delco TV-201 (Photofact) |
| 1950-02 | Delco TV-160 (Photofact) |
| 1950-03 | Delco TV102 (Photofact) |
| 1949 | Denmar 630-HV (Rider3) |
| 1949 | Dewald BT-1000 (Rider2) |
| 1949 | Dewald CT-101 (Rider3) |
| 1949 | Dewald CT102, CT103, CT104 (Rider3) |
| 1949-12 | Dewald BT-100, BT-101, CT-101 (Photofact) |
| 1950-01 | Dewald CT-102, CT-103, CT-104, DT-160, DT-161 (Photofact) |
| 1950-07 | Dewald DT-120, DT-122, DT-161, DT-162, L, DT-163, DT-1020, A, DT 1030, A, DT-X-160 (Photofact) |
| 1945 | Dumont RA-102-B "Clifton", "Club" (Rider) |
| 1948? | Dumont RA-101 "Westminster, "Hampshire", "Sherwood", "Devonshire", "Revere", "Plymouth" (Rider) |
| 1947? | Dumont RA-103 "Savoy", "Chatham" (Rider) |
| 1949 | Dumont RA-101B (Rider2) |
| 1949 | Dumont RA-105 (Rider2) |
| 1949 | Dumont RA-106 (Rider2) |
| 1949 | Dumont RA-103D, RA-104A, RA110A (Rider3) |
| 1949-10 | Dumont RA-105 (Photofact) |
| 1950-03 | Dumont RA-103 "Savoy" (Photofact) |
| 1950-05 | Dumont RA-103D "Rumson", RA-104A, RA-110A (Photofact) |
| 1950-05 | Dumont RA-105B "Sussex", RA-108A "Bradford" or "Mansfield" (Photofact) |
| 1950-09 | Dumont RA-111A "Putnam" or "Guilford" (Photofact) |
| 1950-10 | Dumont RA-109-A1 "Sherbrooke", -A2, -A3, -A5, -A6, -A7 (Photofact) |
| 1952-01 | Dumont RA-119A "Royal Sovereign" (Photofact) |
| 1949 | Dynamic TU-100 (Rider2) |
| 1948? | Electro-Technical Industries 7 kit, 10 kit, 1C kit (Rider) |
| 1949 | Electro-Technical Industries 10-A kit (Rider2) |
| 1949 | Electro-Technical Industries 7-A kit (Rider2) |
| 1949 | Electro-Technical Industries 7B kit (Rider3) |
| 1948? | Emerson 527 (Rider) |
| 1948-09 | Emerson 571, 606 (Photofact) |
| 1948 | Emerson 545 (Rider) |
| 1948? | Emerson Radio Television Service Manual, model 545 |
| 1949 | Emerson Radio Television Service Manual, model 571 |
| 1949 | Emerson Radio Television Service Manual, model 571, 606, 611, 612 |
| 1949 | Emerson Radio Television Service Manual, model 571, 611, 612, 624, 627, 606, 619, 620, 638 |
| 1949 | Emerson Radio Television Service Manual, model 585, 618 |
| 1949 | Emerson 571, 606 (Rider2) |
| 1949 | Emerson 799 (Rider2) |
| 1949 | Emerson 585, 618 (Rider3) |
| 1949 | Emerson 608, 626 (Rider3) |
| 1949-05 | Emerson 585 (Photofact) |
| 1949-11 | Emerson 571, 606, 611, 612, 619, 620, 624, 627 (Photofact) |
| 1950 | Emerson Radio Television Service Manual, model 600, 639 |
| 1950 | Emerson Radio Television Service Manual, model 608, 626 |
| 1950 | Emerson Radio Television Service Manual, model 609 |
| 1950 | Emerson Radio Television Service Manual, model 621, 622, 628, 630 |
| 1950-02 | Emerson 608A, 626 (Photofact) |
| 1950-03 | Emerson 600, 639 (Photofact) |
| 1950-03 | Emerson 609 (Photofact) |
| 1950-06 | Emerson 614, B, BC, C, 637, B, BC, C, 644, B, BC, C, 647, B, BC, C, 648B (Photofact) |
| 1950-09 | Emerson 649A (Photofact) |
| 1950-10 | Emerson 621, 622, 628, 630 (Photofact) |
| 1950-10 | Emerson 650D, 654D, 655B (Photofact) |
| 1950-11 | Emerson 650, 654 (Photofact) |
| 1950-12 | Emerson 629D, 651C, 651D, 658B, 658C (Photofact) |
| 1951-01 | Emerson 629B, 629C, 651B (Photofact) |
| 1951-03 | Emerson 669B, 675B, 688B, 689B, 690B (Photofact) |
| 1951-05 | Emerson 660B, 664B, 673B (Photofact) |
| 1951-09 | Emerson 665-B (Photofact) |
| 1947 | Espey 3" kit (Rider) |
| 1949 | Fada 799 (Rider2) |
| 1949 | Fada 880 (Rider3) |
| 1949 | Fada 608, 626 (Rider3) |
| 1950-03 | Fada G-925, -925, -965 (Photofact) |
| 1950-10 | Fada S1015, S1020, S1030 (Photofact) |
| 1950-11 | Fada R-1025, R-1050 (Photofact) |
| 1948? | Farnsworth GV-260 (Rider) |
| 1949 | Farnsworth U-12-A (Rider2) |
| 1949 | Farnsworth 651-P, 661-P (Rider2) |
| 1949 | Federal Video 209, 309, 409 (Rider3) |
| 1949 | Ferguson 749TV, 949PTV (Rider3) |
| 1949 | Firestone 13-G-3 (Rider3) |
| 1949 | Firestone 13-G-5 (Rider3) |
| 1949-10 | Firestone 13-G-4 (Photofact) |
| 1950-02 | Firestone 13-G-5 (Photofact) |
| 1950-02 | Firestone 13-G-3 (Photofact) |
| 1950-10 | Firestone 13-G-33 (Photofact) |
| 1949 | Freed 55, 56, 77 (Rider3) |
| 1949 | Gamble-Skogmo FA43-8965 A, FA43-8965B (Rider3) |
| 1949 | Gamble-Skogmo TV43-8960 |
| 1949 | Gamble-Skogmo 94TV2-43-8970A, 94TV2-43-8971A, 94TV2-43-8985A, 94TV2-43-8986A (Rider3) |
| 1948? | Garod 3912 TVFMP (Rider) |
| 1948-11 | Garod 900, 1000, 1100, 1200 series (Photofact) |
| 1949 | Garod 900, 1000, 1100, 1200 series (Rider2) |
| 1949 | Garod 920TV, 921TVP, 930TV, 1020TV, 1120TVP, 1130TVP, 1220TVP, 1230TVP (Rider2) |
| 1949 | Garod 3912-TVFMP, 3915-TVFMP (Rider2) |
| 1949 | Garod 10TZ1, 10TZ3, 10TZ4, 12TZ1, 12TZ3, 12TZ6, 15TZ6 (Rider3) |
| 1949 | Garod 15TZ8, 15TZ9, 15TZ16, 15TZ17 (Rider3) |
| 1949-04 | Garod 10TZ, 12TZ, 15TZ (Photofact) |
| 1939 | General Electric HM-171, HM-185 (Rider) |
| 1939 | General Electric HM-225B, HM-226B (Rider) |
| 1939 | General Electric HM-225, HM-226-7A (Rider) |
| 1947 | General Electric 801 (Rider) |
| 1947 | General Electric 802 (Rider) |
| 1947 | General Electric 901, 910 (Rider) |
| 1947 | General Electric Service Data 801 |
| 1947 | General Electric Service Data 802 (operating instructions) |
| 1948 | General Electric Service Data 811 |
| 1948 | General Electric Service Data 814 |
| 1949 | General Electric Service Data 820 |
| 1949 | General Electric Service Data 830 |
| 1949 | General Electric Service Data 835 |
| 1949 | General Electric 803 (Rider2) |
| 1949 | General Electric 810 (Rider2) |
| 1949 | General Electric 814 (Rider2) |
| 1949 | General Electric 901, 910 (Rider2) |
| 1949 | General Electric 805, 806, 807, 809 (Rider3) |
| 1949 | General Electric 820 (Rider3) |
| 1949 | General Electric 830 (Rider3) |
| 1949 | General Electric 835 (Rider3) |
| 1949-01 | General Electric 810 (Photofact) |
| 1949-06 | General Electric 811 (Photofact) |
| 1949-09 | General Electric 814 (Photofact) |
| 1949-11 | General Electric 805, 806, 807, 809, 817, 821 series (Photofact) |
| 1950-01 | General Electric 830 Early, 835 Early, 840 (Photofact) |
| 1950 | General Electric 10T6 (Photofact) |
| 1951-02 | General Electric 12C107,B, 12C108,B, 12C109,B, 12T3,B, 123T4,B (Photofact) |
| 1951-11 | General Electric 24C101 (Photofact) |
| 1955-02 | General Electric 17T20, 21C103, 21C104, 21T22, 21T23, 21T24, 21T25 (Photofact) |
| 1949 | General Instrument TVA, TVB, TVC (Rider3) |
| 1948? | Gilfillan 339-59A (Rider) |
| 1948? | Hallicrafters T-54, 505 (Rider) |
| 1949 | Hallicrafters T-61, T-67 (Rider2) |
| 1949 | Hallicrafters T-64, 509, 510 (Rider3) |
| 1949 | Hallicrafters 515 (Rider3) |
| 1949-06 | Hallicrafters T-60, T-68 (Photofact) |
| 1949-07 | Hallicrafters T-61, T-64, T-67, 509, 510 (Photofact) |
| 1949-12 | Hallicrafters 512C, 513, 515, 520E, 521E, 524 (Photofact) |
| 1950-04 | Hallicrafters T-54, 505, 506, 514 (Photofact) |
| 1950-04 | Hallicrafters 518, 519, 520, 521, 600, 601, 603, 604 (Photofact) |
| 1950-05 | Hallicrafters 511 (Photofact) |
| 1950-09 | Hallicrafters 605, 606 (Photofact) |
| 1950-11 | Hallicrafters 680, 681, 690, 715 (Photofact) |
| 1952-04 | Hallicrafters 1782A, 17906, 17930, 17931, 17932, 17933, 17934, 20823C, 21923,21928, 21940, 21980 (Photofact) |
| 1949 | Hoffman CT-800, CT-801, CT-900, CT-901 (Rider2) |
| 1949 | Hoffman 610, 612, 820, 821, 822, 826, 827, 828, 912, 913 (Rider3) |
| 1949 | Hoffman CT-800, CT-801, CT-900, CT-901 (Photofact) |
| 1949-06 | Hoffman 24B707, 24M708 (Photofact) |
| 1951-03 | Hoffman 950, A, 951, A, 952, A, 960, 961, 962 (Photofact) |
| 1952-02 | Hoffman 24B707, 24M708 (Photofact) |
| 1949 | Howard Radio Co. 475-TV |
| 1948 | Industrial Television IT-1R (Rider) |
| 1949 | Industrial Television IT-11R (Rider2) |
| 1949 | Industrial Television IT-22R (Rider2) |
| 1949 | Industrial Television IT-26R, IT-35R, IT-39R, IT-39R, IT-40R, IT-42R, IT-46R, 326 (Rider3) |
| 1949 | International D16 (Rider3) |
| 1949 | Jackson 5000TV, 5050CTV, 5200TV, 5250CTV, 5600TV, 5650CTV (Rider3) |
| 1950-03 | Jackson 5000, 5050, 5200, 5250, 5600, 5650 (Photofact) |
| 1951-05 | Jackson 10C, T, 12C, T, 14C, T, 312, 316, 412, 416 (Photofact) |
| 1949 | Jamaca RTP (Rider3) |
| 1949-11 | Knight 9V-101 (Photofact) |
| 1949 | Magnavox CT-214A (Rider2) |
| 1949 | Magnavox CT219, CT220, CT222 (Rider3) |
| 1949 | Magnavox CT237, CT238 (Rider3) |
| 1949-05 | Magnavox CT-214, CT-218, CT-221 (Photofact) |
| 1950-01 | Magnavox CT-219, CT-220, CT-222 (Photofact) |
| 1952-01 | Magnavox CT262, CT263, CT264, CT265, CT283, CT286, CT289, CT291, CT293, CT297 (Photofact) |
| 1949 | Majestic 7TV850 (Rider3) |
| 1951-03 | Majestic 17DA, GA, HA, 120, 121, B, 141, B, C, 142, B, 160, B, 162, 170, 902, 903, 910, 911, 1400, B, 1605, B, 1610, 1710 (Photofact) |
| 1949 | Mars 1200 (Rider) |
| 1949 | Merk XA-701, XB-702, XC-703, XL750 (Rider3) |
| 1949-05 | Merk XA-701 (Photofact) |
| 1949-11 | Merk XL750 (Photofact) |
| 1950-07 | Merk XF-777, XN-752, XP-775, XQ-776, XQA-776, XR-778, XS-786, XT-785 (Photofact) |
| 1950-10 | Merk MM510T, MM512T, MM516C, T, XOB, XQA, XQR, XRA, XRPT, XSA, XSPT, XTA, XTR, XX900 (Photofact) |
| 1950-12 | Merk MM614C, T, MM616C, T, MM619C, XSB (Photofact) |
| 1949 | Meissner 24TV (Rider2) |
| 1949-02 | Meissner TV-1 (Photofact) |
| 1949 | Merrick "Visionmaster" (Rider2) |
| 1949 | Midwest XA-12, 932, XT-12, 936 (Rider3) |
| 1948? | Mitus model master No 2 system (Rider) |
| 1949 | Montgomery Ward 84HA-3002A (Rider3) |
| 1949 | Montgomery Ward 84HA-3002B (Rider3) |
| 1949 | Montgomery Ward 94BR-3017A (Rider3) |
| 1948 | Motorola VK-101 (Rider) |
| 1948-12 | Motorola VK-101, VT101, VF102 (Photofact) |
| 1949 | Motorola VK101, VK101-M, VF102, VF102-A, VF102-C (Rider) |
| 1949 | Motorola VT105, VT105-M, VK106, VT107, VT107-M (Rider2) |
| 1949 | Motorola VT71 (Rider2) |
| 1949 | Motorola VK106, VK106B, VK106M, VT105, VT105M, VT107, VT107M (Rider3) |
| 1949 | Motorola 10VK9, 10VT3 (Rider3) |
| 1949 | Motorola VT121, 12VK18, 12VT16 (Rider3) |
| 1949 | Motorola VK106 operating instructions |
| 1949 | Motorola VT71 operating instructions |
| 1949-02 | Motorola VT71 (Photofact) |
| 1949-08 | Motorola VT105, VT105M, VK106, VK106B, VL106M, VT107, VT107M (Photofact) |
| 1949-10 | Motorola VT-73, VT-73A (Photofact) |
| 1949-10 | Motorola VF103, VF103M (Photofact) |
| 1949-11 | Motorola VK-106, 107, 10VK9, 10VT3, 12VK18B, R, 12VT16, B, R (Photofact) |
| 1950-02 | Motorola 7VT1, 7VT2, 7VT5, 9VT1, 9VT5 (Photofact) |
| 1950-04 | Motorola 10T2, 10VK12, 10VK22, 10VT10, 10VT24, 12K1, 12K2, 12T1, 12VF4, 12VF26, 12VK11, 12VT13 (Photofact) |
| 1950-05 | Motorola 12VK15, 16VF8, 16VK7 (Photofact) |
| 1950-11 | Motorola 19F1, 19K1 (Photofact) |
| 1962-09 | Motorola TS-449, TS-449Y, VTS-449 (Photofact) |
| 1949 | Multiple Television Manufacturing M-1500, M-2000, MT-1250 (Rider2) |
| 1949 | Muntz M-12 (Rider3) |
| 1949 | Muntz M-20, M-21, M-22 (Rider3) |
| 1949 | Muntz M-159-B (Rider3) |
| 1949 | Muntz M-169 (Rider3) |
| 1950-05 | Muntz M-169 (Photofact) |
| 1950-10 | Muntz M30, M31, M31R, M32 (Photofact) |
| 1949 | National NC-TV7, NC-TV7M (Rider) |
| 1949 | National (first revision) NC-TV-7M, NC-TV-7W (Rider3) |
| 1949 | National (second revision) NC-TV-7M, NC-TV-7W (Rider3) |
| 1949-08 | National NC-TV7, NC-TV7M, NC-TV7W (Photofact) |
| 1950-05 | National NC-TV-12C, T, W, NC-TV-12C, W, NC-TV-1001, NC-TV-1025, NC-TV-1201, NC-TV-1202, NC-TV-1225, NC-TV-1226 (Photofact) |
| 1949 | New England "Custom model" (Rider2) |
| 1949 | Nielsen 1018 (Rider2) |
| 1969-05 | Nivico 3010 (Photofact) |
| 1969-05 | Nivico 3210 (Photofact) |
| 1952-04 | Norelco 588A (Photofact) |
| 1949 | Olympic TV922, TV928 (Rider2) |
| 1949 | Olympic TV-104, TV-105, TV-106, TV-107, TV-108, TV-922L, TV-944, TV-945, TV-946 (Rider3) |
| 1949 | Olympic TV-947, TV-949, TV-950 (Rider3) |
| 1949-03 | Olympic TV-922 (Photofact) |
| 1949-05 | Olympic RTU-3H (Photofact) |
| 1949-08 | Olympic TV104, TV105, TV922L, T^V944, TV945 (Photofact) |
| 1950-02 | Olympic TV-947, TV-949, TV-950 (Photofact) |
| 1950-10 | Olympic XL-210, XL-211, XL-612, XL-613 (Photofact) |
| 1950-09 | Olympic DX-214, DX-215, DX-216, DX-219, DX-620, DX-621, DX-622, DX-931, DX-932, DX-950 (Photofact) |
| 1949 | Packard-Bell 3193TV, 3194TV (Rider3) |
| 1949 | Packard-Bell 3381, "Telecaster" (Rider3) |
| 1949 | Packard-Bell 4580TV (Rider3) |
| 1950-01 | Packard-Bell 2291-TV, 2292-TV, 2293-TV, 2294-TV, 2295-TV, 2296-TV, 2297-TV, 2298-TV (Photofact) |
| 1950-05 | Packard-Bell 2991TV (Photofact) |
| 1950-06 | Packard-Bell 2001-TV, 2002-TV (Photofact) |
| 1951-03 | Packard-Bell 2301-TV, 2801-TV, 2801A-TV (Photofact) |
| 1970-03 | Panasonic TR-415B, TR-415BC (Photofact) |
| 1948 | Philco 48-1000, 48-1000-5, 48-1050, 48-1050-5 (Rider) |
| 1948 | Philco 48-1001 (Rider) |
| 1948 | Philco 48-2500 (Rider) |
| 1949 | Philco 48-700 (Rider2) |
| 1949 | Philco 49-1075, 49-1240, 49-1275 (Rider2) |
| 1949 | Philco 49-1040 (Rider3) |
| 1949 | Philco 49-1150, 49-1175, 49-1450, 49-1475, 49-1480 (Rider3) |
| 1949 | Philco 50-702 Philco service book |
| 1949-01 | Philco 48-1000, 48-1001, 48-1050 (Photofact) |
| 1949-08 | Philco 48-700 (Photofact) |
| 1949-09 | Philco 49-1150, 49-1175 (Photofact) |
| 1949-11 | Philco 49-1450, 49-1475, 49-1480 (Photofact) |
| 1950-03 | Philco 48-2500, 48-2500-5 (Photofact) |
| 1950-04 | Philco 49-1040, 49-1076, 49-1150, 49-1175, 49-1240, 49-1278 (Photofact) |
| 1959 | Philco 10AT10 "Safari" (Service manual) |
| 1959 | Philco operating instructions for transistor portable television (Safari) |
| 1959 | Philco "Installation and care of your Philco television receiver"- "How to tune your Philco television receiver" |
| 1960 | Philco 10H25, 10L31, 10L43, 10L60 "Miss America", H-2010 "Safari" (Advanced servicing techniques) |
| 1950-05 | Philco 50-T1443 (Photofact) |
| 1950-10 | Philco 50-T1600, 50-T1632, 50-T1633 (Photofact) |
| 1950-11 | Philco 50-T1104, 50-T1400, 50-T1401, 50-T1402, 50-T1430 (Photofact) |
| 1951-07 | Philco 51-T1601, T, 51-T1602, 51-T1607, 51-T1634 (Photofact) |
| 1959-02 | Philco 10AT10 "Safari", 10H25, 10L31, 10L42, 10L43, 10L60, 10L60R (Philco electronic supervisor) |
| 1959-04 | Philco G4242L, M, G4654L, M, W, UG4242L, M, UG4654L, M, W (Photofact) |
| 1959-05 | Philco G4710L, M, G4720L, M, UG4710L, M, UG4720L, M (Photofact) |
| 1959-12 | Philco 10L41, U, 10L42, U, 10L43, U (Photofact) |
| 1960-02 | Philco H20110BL, H2010L (Photofact) |
| 1949 | Philharmonic TV-1049, TV-1249 (Rider2) |
| 1952-02 | Philharmonic 5000, 5200, 5201, 5250, 5400, 5401, 5450, 5600, 5601, 5650, 5700, 5700RT, 5701, 5750, 5750RT, 5800 (Photofact) |
| 1949 | Philmore P30 (Rider2) |
| 1951-05 | Philmore CP-731D (Photofact) |
| 1949 | Pilot TV-37 (Rider2) |
| 1949 | Pilot 160 (Rider2) |
| 1949 | Pilot TV-40, TV-950 (Rider2) |
| 1949 | Pilot TV-46, TV-47 (Rider3) |
| 1949 | Pilot TV-120 series, TV-121 (Rider3) |
| 1949 | Pilot TV-270, TV-290 (Operating instructions) |
| 1949-11 | Raytheon A-10DX24, B-10DX22, 10AXF23, 10DX21, 10DX22 (Photofact) |
| 1950-01 | Raytheon 7DX21, 7DX22P, 18DX21A (Photofact) |
| 1950-05 | Raytheon C-1102, C-1104, M-701, M-1101, M-1103, M-1105 (Photofact) |
| 1950-07 | Raytheon C-1602, M-1601 (Photofact) |
| 1932 | RCA Model RC-58 original schematic dated 1/18/32 |
| 1939 | RCA TRK-5, TT-5 (Rider) |
| 1939 | RCA TRK-5 (Instruction book) |
| 1940 | RCA TRK-5, TRK-9, TRK-12, TRK-90, TRK-120, TT-5 (Rider) |
| 1940 | RCA TRK-9, TRK-12, TRK-90, TRK-120 (Rider) |
| 1940 | RCA TRK-9, TRK-12, TRK-90, TRK-120 (RCA Victor technical information and service data) |
| 1944 | Practical Television by RCA (copyright 1939 third edition 1944) compiled by RCA Service Co. Inc. |
| 1946 | RCA 621TS (Rider) |
| 1946 | RCA 630TS (Rider) |
| 1946 | RCA 641TV (Rider) |
| 1946 | RCA 641TV Victrola radio-phonograph (Instruction book) |
| 1946 | RCA 630TS (RCA Victor service manual) |
| 1946? | RCA 648PTK (Rider) |
| 1947 | RCA 721TS (Rider) |
| 1947 | RCA 730TV1, 730TV2 (Rider) |
| 1947 | RCA 721TCS (RCA Victor service data) |
| 1948 | RCA 8TS30 (RCA Victor service data) |
| 1949 | RCA 8PCS41, 8PCS41-B, 8PCS41-C (Rider2) |
| 1949 | RCA 8TS30 (Rider2) |
| 1949 | RCA 8TV41 (Rider2) |
| 1949 | RCA 711PCS (Rider2) |
| 1949 | RCA 648PV (Rider2) |
| 1949 | RCA 8T241, 8T243, 8T244 (Rider3) |
| 1949 | RCA 8T270, 8TC270, 8TC271 (Rider3) |
| 1949 | RCA 8TK29, 8TR29 (Rider3) |
| 1949 | RCA 8TV321, 8TV323 (Rider3) |
| 1949 | RCA 9T270, 9TC272, 9TC275 (Rider3) |
| 1949-01 | RCA 630TS, 630TCS, 8TS30 (Photofact) |
| 1949-09 | RCA 730TV1, 730TV2 (Photofact) |
